63-DAY POLYNESIAN PARADISE & INCAN EMPIRES

Call (951) 929-0033 for more information or to book today! Mention code 8716800
- Cruise Line
- Holland America Line
- Duration
- 63 Days
- Cruise Ship
- Rotterdam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | San Diego | 5:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | Hilo | 10:00 AM | 7:00 PM |
| Day 6 | Lahaina | 8:00 AM | 11:00 PM |
| Day 7 | Honolulu | 8:00 AM | 11:00 PM |
| Day 8 | Nawiliwili | 8:00 AM | 5:00 PM |
| Day 9 | Kona | 8:00 AM | 5:00 PM |
| Day 10 | At Sea | ||
| Day 11 | Cross International Dateline | ||
| Day 12 | Fanning Island | 8:00 AM | 5:00 PM |
| Day 13 | Christmas Island | ||
| Day 14 | Crossing the Equator | ||
| Day 15 | Cross International Dateline | ||
| Day 16 | Rarotonga | 8:00 AM | 5:00 PM |
| Day 17 | At Sea | ||
| Day 18 | Raiatea | 8:00 AM | 5:00 PM |
| Day 19 | Bora Bora | 8:00 AM | |
| Day 20 | Bora Bora | 5:00 PM | |
| Day 21 | Papeete | 8:00 AM | |
| Day 22 | Papeete | 5:00 AM | |
| Continued | Moorea | 8:00 AM | 5:00 PM |
| Day 23 | Rangiroa | 8:00 AM | 5:00 PM |
| Day 24 | At Sea | ||
| Day 25 | Nuku Hiva | 8:00 AM | 5:00 PM |
| Day 26 | At Sea | ||
| Day 27 | Crossing the Equator | ||
| Day 28 | At Sea | ||
| Day 29 | At Sea | ||
| Day 30 | At Sea | ||
| Day 31 | At Sea | ||
| Day 32 | San Diego | 7:00 AM | 5:00 PM |
| Day 33 | At Sea | ||
| Day 34 | At Sea | ||
| Day 35 | Puerto Vallarta | 7:00 AM | 4:00 PM |
| Day 36 | Zihuatanejo (Ixtapa) | 12:00 PM | 11:00 PM |
| Day 37 | At Sea | ||
| Day 38 | Puerto Quetzal | 8:00 AM | 5:00 PM |
| Day 39 | Corinto | 8:00 AM | 5:00 PM |
| Day 40 | At Sea | ||
| Day 41 | Fuerte Amador | 10:00 AM | |
| Day 42 | Fuerte Amador | 4:00 PM | |
| Day 43 | At Sea | ||
| Day 44 | At Sea | ||
| Day 45 | Salaverry | 5:30 AM | 5:00 PM |
| Day 46 | Callao | 10:00 AM | |
| Day 47 | Callao | ||
| Day 48 | Callao | 5:00 PM | |
| Day 49 | At Sea | ||
| Day 50 | Guayaquil | 10:00 AM | 6:00 PM |
| Day 51 | Manta | 9:00 AM | 6:00 PM |
| Day 52 | At Sea | ||
| Day 53 | Puerto Caldera | 8:00 AM | 8:00 PM |
| Day 54 | At Sea | ||
| Day 55 | Puerto Chiapas | 7:00 AM | 6:00 PM |
| Day 56 | Huatulco | 8:00 AM | |
| Day 57 | Huatulco | 5:00 PM | |
| Day 58 | Acapulco | 8:00 AM | 5:00 PM |
| Day 59 | At Sea | ||
| Day 60 | Cabo San Lucas | 7:00 AM | 3:00 PM |
| Day 61 | At Sea | ||
| Day 62 | San Diego | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional

