Grand Mediterranean & Red Sea Antiquities
Grand Mediterranean & Red Sea Antiquities
Combine "Roman Africa" with "Crusaders & Pharaohs"
Call (951) 929-0033 for more information or to book today! Mention code 8825844
- Cruise Line
- Swan Hellenic
- Offer
- Offer valid through 11/5/2010
- Duration
- 30 Days
- Cruise Ship
- mv Minerva
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Valletta | ||
| Day 2 | Valletta | 4:00 PM | |
| Day 3 | Porto Empedocle | 8:00 AM | 2:30 PM |
| Day 4 | Palermo | 7:00 AM | 2:00 PM |
| Day 5 | Tunis | 8:00 AM | 7:00 PM |
| Day 6 | Sousse | 12:00 PM | 11:00 PM |
| Day 7 | Cruise the Mediterranean Sea | ||
| Day 8 | Tripoli | 7:00 AM | 11:00 PM |
| Day 9 | Al Khums | 7:00 AM | 7:00 PM |
| Day 10 | Cruise The Gulf Of Sirte | ||
| Day 11 | Benghazi | 7:00 AM | 7:00 PM |
| Day 12 | Cruise the Mediterranean Sea | ||
| Day 13 | Rhodes | 12:00 PM | 11:00 PM |
| Day 14 | Cruise the Mediterranean Sea | ||
| Day 15 | Limassol | 8:00 AM | |
| Day 16 | Limassol | ||
| Day 17 | Limassol | 3:00 PM | |
| Day 18 | Latakia | 7:00 AM | 11:00 PM |
| Day 19 | Tartous | 7:00 AM | 11:00 PM |
| Day 20 | Cruise the Mediterranean Sea | ||
| Day 21 | Alexandria | 7:00 AM | 11:00 PM |
| Day 22 | Cruise the Mediterranean Sea | ||
| Day 23 | Suez Canal | 6:00 PM | |
| Day 24 | Adabiya | 11:00 PM | |
| Day 25 | Cruise The Red Sea Sharm El-Sheikh | 6:00 PM | |
| Day 26 | Sharm El-Sheikh | 6:00 PM | |
| Day 27 | Safaga | 6:00 AM | |
| Day 28 | Safaga | 3:00 PM | |
| Day 29 | Aqaba | 7:00 AM | |
| Day 30 | Aqaba |
- Dates/Pricing
- Disclaimer
- Fares are per person in US dollars, based on double occupancy for minimum category 12, reflect 30% Early Booking Savings, are capacity controlled and subject to availability. Category 14 is a single occupancy category. Fares include port charges, government fees & taxes and service fees. Air fares and taxes are additional. Air rates do not include airline and government fees and fuel surcharges. For complete terms and conditions see Swan Hellenic 2010/11 brochure. Every effort has been made to ensure the accuracy of this information; we reserve the right to correct errors. Ship's registry: Bahamas. ©Swan Hellenic 2009. All rights reserved.



